Country Statements of support Threshold Percentage Signatures required
Austria 10162 13395 75.86% 3233
Belgium 13911 14805 93.96% 894
Bulgaria 4597 11985 38.36% 7388
Croatia 4163 8460 49.21% 4297
Cyprus 565 4230 13.36% 3665
Czechia 7421 14805 50.12% 7384
Denmark 12032 9870 121.90% 0
Estonia 3035 4935 61.50% 1900
Finland 15319 9870 155.21% 0
France 49153 55695 88.25% 6542
Germany 98063 67680 144.89% 0
Greece 5018 14805 33.89% 9787
Hungary 9902 14805 66.88% 4903
Ireland 10353 9165 112.96% 0
Italy 24712 53580 46.12% 28868
Latvia 2679 5640 47.50% 2961
Lithuania 5123 7755 66.06% 2632
Luxembourg 946 4230 22.36% 3284
Malta 533 4230 12.60% 3697
Netherlands 26374 20445 129.00% 0
Poland 53599 36660 146.21% 0
Portugal 8402 14805 56.75% 6403
Romania 12377 23265 53.20% 10888
Slovakia 4987 9870 50.53% 4883
Slovenia 2473 5640 43.85% 3167
Spain 36391 41595 87.49% 5204
Sweden 19849 14805 134.07% 0

Just under 3000-4000 people are required per country in Lithuania, Latvia, Malta and Luxembourg. Come on now… that’s a small town and in some places even just a village. Are there really that few gamers in those countries?

  • atro_city@fedia.ioOP
    link
    fedilink
    arrow-up
    3
    ·
    10 hours ago

    All my gamer friends know about this, because I told them. I’ve told them and I know at least 3 of them that signed.